| Generator set | Type | Open | Open with ATS | Silent | Silent with ATS |
| Genset Model | PK318000 | PK318000A | PK318000S | PK318000SA | |
| Prime Power Rating | 2250KVA/1800KW | ||||
| Standby Power Rating | 2475KVA/1980KW | ||||
| Size(mm) | 6280*2220*3050 | 40'HQ container | |||
| Weight(KG) | 11904 | N/A | |||
| Internal protection | IP22 | ||||
| Rate current(A) | 3248 | ||||
| Specific Fuel Consumption(L/H)@100% Load | 473 | ||||
| Noise at 7 meters away(dB) | N/A | 75db | |||
| Engine | Model | PERKINS 4016-61TRG3 | |||
| NO. of Cylinder | 16 | ||||
| Cylinder Type | V | ||||
| RPM | 1500 | ||||
| Bore (mm) | 160 | ||||
| Stroke(mm) | 190 | ||||
| Speed Governor | electronic | ||||
| Start system(VDC) | 24 | ||||
| Lub Oil Specification | 15W40 | ||||
| Displacement(Ltrs) | 61.1 | ||||
| Lub Oil Sump Capacity(Ltrs) | 213 | ||||
| Coolant Capacity(Ltrs) | 270 | ||||
| Air inspiration | turbo | ||||
| Phase | 3 | ||||
| Alternator | Brand | KUSING | |||
| Model | S454G1872E7 | ||||
| 3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||
| RPM/Frequency | 1500rpm/50hz | ||||
| Power Factor(%) | 0.8(lagging) | ||||
| Voltage Tolerance(+/- %) | 1 | ||||
| Insulation Class | H | ||||
| Control Panel | Brand | KUSING | |||
| Model | AD6132 | ||||
| Fuel Tank | Capacity(Ltrs) | SUPPORT TO RUN 8 TO 10 HOURS | |||




