| Generator set | Type | Open | Open with ATS | Silent | Silent with ATS |
| Genset Model | PK38000 | PK38000A | PK38000S | PK38000SA | |
| Prime Power Rating | 1000KVA/800KW | ||||
| Standby Power Rating | 1100KVA/880KW | ||||
| Size(mm) | 5050*2035*2450 | 40'HQ container | |||
| Weight(KG) | 5867 | N/A | |||
| Internal protection | IP22 | ||||
| Rate current(A) | 1443 | ||||
| Specific Fuel Consumption(L/H)@100% Load | 220 | ||||
| Noise at 7 meters away(dB) | N/A | 75db | |||
| Engine | Model | PERKINS 4008-TAG2A | |||
| NO. of Cylinder | 8 | ||||
| Cylinder Type | L | ||||
| RPM | 1500 | ||||
| Bore (mm) | 160 | ||||
| Stroke(mm) | 190 | ||||
| Speed Governor | electronic | ||||
| Start system(VDC) | 24 | ||||
| Lub Oil Specification | 15W40 | ||||
| Displacement(Ltrs) | 30.6 | ||||
| Lub Oil Sump Capacity(Ltrs) | 165.6 | ||||
| Coolant Capacity(Ltrs) | 162 | ||||
| Air inspiration | turbo | ||||
| Phase | 3 | ||||
| Alternator | Brand | KUSING | |||
| Model | S404G800D4 | ||||
| 3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||
| RPM/Frequency | 1500rpm/50hz | ||||
| Power Factor(%) | 0.8(lagging) | ||||
| Voltage Tolerance(+/- %) | 1 | ||||
| Insulation Class | H | ||||
| Control Panel | Brand | KUSING | |||
| Model | AD6132 | ||||
| Fuel Tank | Capacity(Ltrs) | SUPPORT TO RUN 8 TO 10 HOURS | |||




