| Generator set | Type | Open | Open with ATS | Silent | Silent with ATS |
| Genset Model | PK32800 | PK32800A | PK32800S | PK32800SA | |
| Prime Power Rating | 350KVA/280KW | ||||
| Standby Power Rating | 385KVA/308KW | ||||
| Size(mm) | 3000*1100*1690 | 4500*1400*2200 | |||
| Weight(KG) | 2832 | 3984 | |||
| Internal protection | IP22 | ||||
| Rate current(A) | 505 | ||||
| Specific Fuel Consumption(L/H)@100% Load | 71 | ||||
| Noise at 7 meters away(dB) | N/A | 75db | |||
| Engine | Model | Perkins 1706A-E93TAG2 | |||
| NO. of Cylinder | 6 | ||||
| Cylinder Type | L | ||||
| RPM | 1500 | ||||
| Bore (mm) | 130 | ||||
| Stroke(mm) | 157 | ||||
| Speed Governor | electronic | ||||
| Start system(VDC) | 24 | ||||
| Lub Oil Specification | 15W40 | ||||
| Displacement(Ltrs) | 12.5 | ||||
| Lub Oil Sump Capacity(Ltrs) | 40 | ||||
| Coolant Capacity(Ltrs) | 51 | ||||
| Air inspiration | turbo | ||||
| Phase | 3 | ||||
| Alternator | Brand | KUSING | |||
| Model | S314G280D6 | ||||
| 3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||
| RPM/Frequency | 1500rpm/50hz | ||||
| Power Factor(%) | 0.8(lagging) | ||||
| Voltage Tolerance(+/- %) | 1 | ||||
| Insulation Class | H | ||||
| Control Panel | Brand | KUSING | |||
| Model | AD6132 | ||||
| Fuel Tank | Capacity(Ltrs) | support to run 8-10 hours | |||




