| Generator set | Type | Open | Open with ATS | Silent | Silent with ATS |
| Genset Model | PK36400 | PK36400A | PK36400S | PK36400SA | |
| Prime Power Rating | 800KVA/640KW | ||||
| Standby Power Rating | 880KVA/704KW | ||||
| Size(mm) | 4120*1780*2250 | 20 FT CONTAINER | |||
| Weight(KG) | 5930 | N/A | |||
| Internal protection | IP22 | ||||
| Rate current(A) | 1155 | ||||
| Specific Fuel Consumption(L/H)@100% Load | 172 | ||||
| Noise at 7 meters away(dB) | N/A | 75db | |||
| Engine | Model | Perkins 4006-23TAG3A | |||
| NO. of Cylinder | 6 | ||||
| Cylinder Type | vertical in line | ||||
| RPM | 1500 | ||||
| Bore (mm) | 160 | ||||
| Stroke(mm) | 190 | ||||
| Speed Governor | electronic | ||||
| Start system(VDC) | 24 | ||||
| Lub Oil Specification | 15W40 | ||||
| Displacement(Ltrs) | 23 | ||||
| Lub Oil Sump Capacity(Ltrs) | 113 | ||||
| Coolant Capacity(Ltrs) | 120 | ||||
| Air inspiration | turbo | ||||
| Phase | 3 | ||||
| Alternator | Brand | KUSING | |||
| Model | S404G640D2 | ||||
| 3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||
| RPM/Frequency | 1500rpm/50hz | ||||
| Power Factor(%) | 0.8(lagging) | ||||
| Voltage Tolerance(+/- %) | 1 | ||||
| Insulation Class | H | ||||
| Control Panel | Brand | KUSING | |||
| Model | AD6132 | ||||
| Fuel Tank | Capacity(Ltrs) | SUPPORT TO RUN 8-10 HOURS | |||




