| Generator set | Type | Open | Open with ATS | Silent | Silent with ATS |
| Genset Model | PK32500 | PK32500A | PK32500S | PK32500SA | |
| Prime Power Rating | 312.5KVA/250KW | ||||
| Standby Power Rating | 343.8KVA/275KW | ||||
| Size(mm) | 2600*950*1630 | 4200*1400*1950 | |||
| Weight(KG) | 2249 | 3381 | |||
| Internal protection | IP22 | ||||
| Rate current(A) | 450 | ||||
| Specific Fuel Consumption(L/H)@100% Load | 58 | ||||
| Noise at 7 meters away(dB) | N/A | 75db | |||
| Engine | Model | Perkins 1706A-E93TAG1 | |||
| NO. of Cylinder | 6 | ||||
| Cylinder Type | L | ||||
| RPM | 1500 | ||||
| Bore (mm) | 115 | ||||
| Stroke(mm) | 149 | ||||
| Speed Governor | electronic | ||||
| Start system(VDC) | 24 | ||||
| Lub Oil Specification | 15W40 | ||||
| Displacement(Ltrs) | 8.7 | ||||
| Lub Oil Sump Capacity(Ltrs) | 41 | ||||
| Coolant Capacity(Ltrs) | 26-30 | ||||
| Air inspiration | turbo | ||||
| Phase | 3 | ||||
| Alternator | Brand | KUSING | |||
| Model | S314G250D4 | ||||
| 3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||
| RPM/Frequency | 1500rpm/50hz | ||||
| Power Factor(%) | 0.8(lagging) | ||||
| Voltage Tolerance(+/- %) | 1 | ||||
| Insulation Class | H | ||||
| Control Panel | Brand | KUSING | |||
| Model | AD6132 | ||||
| Fuel Tank | Capacity(Ltrs) | support to run 8-10 hours | |||




