| Generator set | Type | Open | Open with ATS | Silent | Silent with ATS |
| Genset Model | CK30240 | CK30240A | CK30240S | CK30240SA | |
| Prime Power Rating | 30KVA/24KW | ||||
| Standby Power Rating | 33KVA/26.4KW | ||||
| Size(mm) | 1700*850*1080 | 2300*1100*1250 | |||
| Weight(KG) | 865 | 1340 | |||
| Internal protection | IP22 | ||||
| Rate current(A) | 43 | ||||
| Specific Fuel Consumption(L/H)@100% Load | 4.2 | ||||
| Noise at 7 meters away(dB) | N/A | 75db | |||
| Engine | Model | cummins 4B3.9-G2 / 4B3.9-G1 | |||
| NO. of Cylinder | 4 | ||||
| Cylinder Type | L | ||||
| RPM | 1500 | ||||
| Bore (mm) | 102 | ||||
| Stroke(mm) | 120 | ||||
| Speed Governor | Electronic/Mechanism | ||||
| Start system(VDC) | 24 | ||||
| Lub Oil Specification | 15W40 | ||||
| Displacement(Ltrs) | 3.9 | ||||
| Lub Oil Sump Capacity(Ltrs) | 7.5 | ||||
| Coolant Capacity(Ltrs) | 7.9 | ||||
| Air inspiration | Natural | ||||
| Phase | 3 | ||||
| Alternator | Brand | KUSING | |||
| Model | S184G25D10 | ||||
| 3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||
| RPM/Frequency | 1500rpm/50hz | ||||
| Power Factor(%) | 0.8(lagging) | ||||
| Voltage Tolerance(+/- %) | 1 | ||||
| Insulation Class | H | ||||
| Control Panel | Brand | KUSING | |||
| Model | AD6122 | ||||
| Fuel Tank | Capacity(Ltrs) | Ssupport 8 to 10 hours running time | |||




