| Model | |||
| Phase | 3 Phase | ||
| Power Factor | 0.8cosØ | ||
| Frequency | 50HZ | 60HZ | |
| Speed | RPM | 1500 | 1800 |
| Max. Power | KVA | 2475 | 2475 |
| KW | 1980 | 1980 | |
| Rated Power | KVA | 2250 | 2250 |
| KW | 1800 | 1800 | |
| Rated Voltage | V | 400 | 400 |
| Rated Current | A | 3247.69 | 3247.69 |
| Fuel Consumption | G/KW.H | ≤210 | |
| Generator Controller | Auto Multi-function | ||
| Engine Model. | 4016-61TRG3 | ||
| Alternator Model. | MX-1800-4 | ||
| Clinder No. | 16/V | ||
| Starting System | Electric Start | ||
| Cooling Method | Water-cooling | ||
| Protection Grade | IP21-IP23 | ||
| Insulation Class | H | ||
| Size (MM) | Silent Type | 40HQ container | |
| Open Type | 6280*2220*3050 | ||
| Optional | ATS (auto transfer switch) | ||




