| Model | |||
| Phase | 3 Phase | ||
| Power Factor | 0.8cosØ | ||
| Frequency | 50HZ | ||
| Speed | RPM | 1500 | |
| Max. Power | KVA | 1512.5 | |
| KW | 1210.0 | ||
| Rated Power | KVA | 1375.0 | |
| KW | 1100.0 | ||
| Rated Voltage | V | 400 | |
| Rated Current | A | 1985 | |
| Fuel Consumption | G/KW.H | ≤202 | |
| Generator Controller | Auto Multi-function | ||
| Engine Model. | KTA50-G8 | ||
| Alternator Model. | TCU428F | ||
| Clinder No. | 16/V | ||
| Starting System | Electric Start | ||
| Cooling Method | Water-cooling | ||
| Protection Grade | IP21-IP23 | ||
| Insulation Class | H | ||
| Size (MM) | Silent Type | 40'HQ container | |
| Open Type | 5800*2030*2650 | ||
| Optional | ATS (auto transfer switch) | ||



