| Model | |||
| Phase | 3 Phase | ||
| Power Factor | 0.8cosØ | ||
| Frequency | 50HZ | 60HZ | |
| Speed | RPM | 1500 | 1800 |
| Max. Power | KVA | 1375 | 1512.5 |
| KW | 1100 | 1210 | |
| Rated Power | KVA | 1250 | 1375 |
| KW | 1000 | 1100 | |
| Rated Voltage | V | 400 | 400 |
| Rated Current | A | 1804.27 | 1984.70 |
| Fuel Consumption | G/KW.H | ≤212 | |
| Generator Controller | Auto Multi-function | ||
| Engine Model. | 4012-46TWG2A | ||
| Alternator Model. | MX-1030-4 | ||
| Clinder No. | 12/V | ||
| Starting System | Electric Start | ||
| Cooling Method | Water-cooling | ||
| Protection Grade | IP21-IP23 | ||
| Insulation Class | H | ||
| Size (MM) | Silent Type | 40HQ container | |
| Open Type | 5150*2200*2500 | ||
| Optional | ATS (auto transfer switch) | ||





