| Model | |||
| Phase | 3 Phase | ||
| Power Factor | 0.8cosØ | ||
| Frequency | 50HZ | ||
| Speed | RPM | 1500 | |
| Max. Power | KVA | 1925.0 | |
| KW | 1540.0 | ||
| Rated Power | KVA | 1750.0 | |
| KW | 1400.0 | ||
| Rated Voltage | V | 400 | |
| Rated Current | A | 2526 | |
| Fuel Consumption | G/KW.H | ≤195 | |
| Generator Controller | Auto Multi-function | ||
| Engine Model. | QSK60-G3 | ||
| Alternator Model. | TCU468C | ||
| Clinder No. | 16/V | ||
| Starting System | Electric Start | ||
| Cooling Method | Water-cooling | ||
| Protection Grade | IP21-IP23 | ||
| Insulation Class | H | ||
| Size (MM) | Silent Type | 40HQ container | |
| Open Type | 6150*2300*2550 | ||
| Optional | ATS (auto transfer switch) | ||



