| Model | |||
| Phase | 3 Phase | ||
| Power Factor | 0.8cosØ | ||
| Frequency | 50HZ | 60HZ | |
| Speed | RPM | 1500 | 1800 |
| Max. Power | KVA | 1100 | 1210 |
| KW | 880 | 968 | |
| Rated Power | KVA | 1000 | 1100 |
| KW | 800 | 880 | |
| Rated Voltage | V | 400 | 400 |
| Rated Current | A | 1443.42 | 1587.76 |
| Fuel Consumption | G/KW.H | ≤208 | |
| Generator Controller | Auto Multi-function | ||
| Engine Model. | 4008-TAG2A | ||
| Alternator Model. | MX-850-4 | ||
| Clinder No. | 8/L | ||
| Starting System | Electric Start | ||
| Cooling Method | Water-cooling | ||
| Protection Grade | IP21-IP23 | ||
| Insulation Class | H | ||
| Size (MM) | Silent Type | 40'HQ container | |
| Open Type | 5050*2035*2450 | ||
| Optional | ATS (auto transfer switch) | ||





