| Model | |||
| Phase | 3 Phase | ||
| Power Factor | 0.8cosØ | ||
| Frequency | 50HZ | 60HZ | |
| Speed | RPM | 1500.0 | 1800.0 |
| KVA | 825.0 | 893.8 | |
| KW | 660.0 | 715.0 | |
| KVA | 750.0 | 812.5 | |
| Rated Power | KW | 600 | 650 |
| Rated Voltage | V | 400 | 400 |
| Rated Current | A | 1083 | |
| Fuel Consumption | ≤198 | ||
| Generator Controller | Auto Multi-function | ||
| Engine Model. | KTA38-G2 | ||
| Alternator Model. | TCU368G | ||
| Clinder No. | 12/V | ||
| Starting System | Electric Start | ||
| Cooling Method | Water-cooling | ||
| Protection Grade | IP21-IP23 | ||
| Insulation Class | H | ||
| Size (MM) | Silent Type | 20FT container | |
| Open Type | 4400*2010*2450 | ||
| Optional | ATS (auto transfer switch) | ||




