| Model | ||
| Phase | 3 Phase | |
| Power Factor | 0.8cosØ | |
| Frequency | 50HZ | |
| Speed | RPM | 1500 |
| Max. Power | KVA | 1650.0 |
| KW | 1320.0 | |
| Rated Power | KVA | 1500.0 |
| KW | 1200.0 | |
| Rated Voltage | V | 400 |
| Rated Current | A | 2165 |
| Fuel Consumption | G/KW.H | ≤202 |
| Generator Controller | Auto Multi-function | |
| Engine Model. | KTA50-GS8 | |
| Alternator Model. | TCU468A | |
| Clinder No. | 16/V | |
| Starting System | Electric Start | |
| Cooling Method | Water-cooling | |
| Protection Grade | IP21-IP23 | |
| Insulation Class | H | |
| Size (MM) | Silent Type | 40'HQ container |
| Open Type | 5800*2030*2650 | |
| Optional | ATS (auto transfer switch) | |



