| Model | |||
| Phase | 3 Phase | ||
| Power Factor | 0.8cosØ | ||
| Frequency | 50HZ | ||
| Speed | RPM | 1500 | |
| Max. Power | KVA | 880.0 | |
| KW | 704 | ||
| Rated Power | KVA | 800 | |
| KW | 640 | ||
| Rated Voltage | V | 400 | |
| Rated Current | A | 1154.7 | |
| Fuel Consumption | G/KW.H | ≤198 | |
| Generator Controller | Auto Multi-function | ||
| Engine Model. | KTA38-G2B | ||
| Alternator | TCU428A | ||
| Clinder No. | 6/L | ||
| Starting System | Electric Start | ||
| Cooling Method | Water-cooling | ||
| Protection Grade | IP21-IP23 | ||
| Insulation Class | H | ||
| Size (MM) | Silent Type | 20FT Container | |
| Open Type | 4400*2010*2450 | ||
| Optional | ATS (auto transfer switch) | ||



