| Model | |||
| Phase | 3 Phase | ||
| Power Factor | 0.8cosØ | ||
| Frequency | 50HZ | 60HZ | |
| Speed | RPM | 1500 | 1800 |
| Max. Power | KVA | 1856.25 | 1856.25 |
| KW | 1485 | 1485 | |
| Rated Power | KVA | 1687.5 | 1687.5 |
| KW | 1350 | 1350 | |
| Rated Voltage | V | 400 | 400 |
| Rated Current | A | 2435.77 | 2435.77 |
| Fuel Consumption | G/KW.H | ≤205 | |
| Generator Controller | Auto Multi-function | ||
| Engine Model. | 4012-46TAG3A | ||
| Alternator Model. | MX-1350-4 | ||
| Clinder No. | 12/V | ||
| Starting System | Electric Start | ||
| Cooling Method | Water-cooling | ||
| Protection Grade | IP21-IP23 | ||
| Insulation Class | H | ||
| Size (MM) | Silent Type | 40HQ container | |
| Open Type | 5530*2800*3125 | ||
| Optional | ATS (auto transfer switch) | ||




