| Model | |||
| Phase | 3 Phase | ||
| Power Factor | 0.8cosØ | ||
| Frequency | 50HZ | ||
| Speed | RPM | 1500 | |
| Max. Power | KVA | 2200.0 | |
| KW | 1760.0 | ||
| Rated Power | KVA | 2000.0 | |
| KW | 1600.0 | ||
| Rated Voltage | V | 400 | |
| Rated Current | A | 2887 | |
| Fuel Consumption | G/KW.H | ≤193 | |
| Generator Controller | Auto Multi-function | ||
| Engine Model. | QSK60-G4 | ||
| Alternator Model. | TCU468D | ||
| Clinder No. | 16/V | ||
| Starting System | Electric Start | ||
| Cooling Method | Water-cooling | ||
| Protection Grade | IP21-IP23 | ||
| Insulation Class | H | ||
| Size (MM) | Silent Type | 40'HQ container | |
| Open Type | 6150*2300*2550 | ||
| Optional | ATS (auto transfer switch) | ||



