| Model | |||
| Phase | 3 Phase | ||
| Power Factor | 0.8cosØ | ||
| Frequency | 50HZ | 60HZ | |
| Speed | RPM | 1500 | 1800 |
| Max. Power | KVA | 1100.0 | 1210.0 |
| KW | 880.0 | 968.0 | |
| Rated Power | KVA | 1000.0 | 1100.0 |
| KW | 800.0 | 880.0 | |
| Rated Voltage | V | 400 | 400 |
| Rated Current | A | 1443 | 1588 |
| Fuel Consumption | G/KW.H | ≤198 | |
| Generator Controller | Auto Multi-function | ||
| Engine Model. | KTA38-G5 | ||
| Alternator Model. | TCU428C | ||
| Clinder No. | 12/V | ||
| Starting System | Electric Start | ||
| Cooling Method | Water-cooling | ||
| Protection Grade | IP21-IP23 | ||
| Insulation Class | H | ||
| Size (MM) | Silent Type | 40'FT container | |
| Open Type | 4600*2010*2450 | ||
| Optional | ATS (auto transfer switch) | ||




