| Model | |||
| Phase | 3 Phase | ||
| Power Factor | 0.8cosØ | ||
| Frequency | 50HZ | 60HZ | |
| Speed | RPM | 1500.0 | 1800.0 |
| KVA | 1237.5 | 1375.0 | |
| KW | 990.0 | 1100.0 | |
| KVA | 1125.0 | 1250.0 | |
| Rated Power | KW | 900 | 1000 |
| Rated Voltage | V | 400 | 400 |
| Rated Current | A | 1624 | |
| Fuel Consumption | ≤198 | ||
| Generator Controller | Auto Multi-function | ||
| Engine Model. | KTA38-G9 | ||
| Alternator Model. | TCU428D | ||
| Clinder No. | 12/V | ||
| Starting System | Electric Start | ||
| Cooling Method | Water-cooling | ||
| Protection Grade | IP21-IP23 | ||
| Insulation Class | H | ||
| Size (MM) | Silent Type | 40'HQ container | |
| Open Type | 5100*2030*2450 | ||
| Optional | ATS (auto transfer switch) | ||




