This product has been discontinued and removed from our shelves.
Technical Parameters| Model | PK36300 | ||
| Phase | 3 Phase | ||
| Power Factor | 0.8cosØ | ||
| Frequency | 50HZ | 60HZ | |
| Speed | RPM | 1500 | 1800 |
| Max. Power | KVA | 866.25 | 962.5 |
| KW | 693 | 770 | |
| Rated Power | KVA | 787.5 | 875 |
| KW | 630 | 700 | |
| Rated Voltage | V | 400 | 400 |
| Rated Current | A | 1136.69 | 1262.99 |
| Fuel Consumption | G/KW.H | ≤208 | |
| Generator Controller | Auto Multi-function | ||
| Engine Model. | 4006-23TAG3A | ||
| Alternator Model. | MX-630-4 | ||
| Clinder No. | 6/L | ||
| Starting System | Electric Start | ||
| Cooling Method | Water-cooling | ||
| Protection Grade | IP21-IP23 | ||
| Insulation Class | H | ||
| Size (MM) | Silent Type | 20'FT container | |
| Open Type | 4020*1710*2250 | ||
| Optional | ATS (auto transfer switch) | ||








