
| KS5000CL-1 | ||
| Generator | Phase | 1 |
| Rated frequency (hz) | 60 | |
| Rated rotational speed (rpm/min) | 3600 | |
| Rated power (KW/KVA) | 4.5KVA | |
| Rated voltage (V) | 240/120 | |
| Power factor (COSØ) | 1 | |
| Excitation | SCR self-exciting | |
| DC output | 12V/8.3A | |
| Engine | Structure | Hand push type |
| Model | 186F | |
| Type | Four-stroke, direct-injection, single cylinder, air cooling, diesel powered | |
| Fuel tank capacity (L) | 16 | |
| Activation | Automatic transfer switch | |
| Noise decibel (7 meters away) db (A) | 72 | |
| Packaging | Net weight (kg) | 165/173 |
| Size | 940*540*860 | |
| 20FT(set) | 72 | |
| KS5000CL-1 | ||
| Generator | Phase | 1 |
| Rated frequency (hz) | 50 | |
| Rated rotational speed (rpm/min) | 3000 | |
| Rated power (KW/KVA) | 4.2KVA | |
| Rated voltage (V) | 230/115 | |
| Power factor (COSØ) | 1 | |
| Excitation | SCR self-exciting | |
| DC output | 12V/8.3A | |
| Engine | Structure | Hand push type |
| Model | 186F | |
| Type | Four-stroke, direct injection, single cylinder, air cooling, diesel powered | |
| Fuel tank capacity (L) | 16 | |
| Activation | Automatic transfer switch | |
| Noise decibel (7 meters away) db (A) | 72 | |
| Packaging | Net (kg) | 165/173 |
| Size | 940*540*860 | |
| 20FT(set) | 72 | |




