<?xml version="1.0" encoding="utf-8" ?><rss version="2.0"><channel><title><![CDATA[ Diesel Generator Manufacturer | Home | Kusing ]]></title><link>http://ksdieselgenerator.com</link><description><![CDATA[ Guangzhou Kusing is a professional manufacturer of generator sets, which produces diesel generator sets range from 10KVA to 2000KVA. ]]></description><docs>http://ksdieselgenerator.com/rss.xml</docs><generator>ETW INTERNATIONAL</generator><managingEditor>service@etwinternational.com</managingEditor><webMaster>service@etwinternational.com</webMaster><item><title><![CDATA[ Isuzu Powered Diesel Generator | Kusing  ]]></title><link>http://ksdieselgenerator.com/2-6-isuzu-diesel-generator</link><description><![CDATA[ In Kusing, Isuzu powered diesel generator is also available, which is powered by Isuzu motor’s engines.  ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Cummins Diesel Generator, CK33000 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-2-12-ck33000-diesel-generator</link><description><![CDATA[ This page discribes the technical parameters of CK33000 Cummins diesel generator, power factor is 0.8cosØ, cooling method is water-cooling. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ GCK30750 60HZ Biogas Generator | Kusing  ]]></title><link>http://ksdieselgenerator.com/12-12-60hz-biogas-generator</link><description><![CDATA[ GCK30750 60HZ biogas generator has a max. power of 103KVA and 82.5KW. Meanwhile, it also has a rated power of 93.8 KVA and 75 KW.  ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Kusing Diesel Generator, K32500 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-1-16-k32500-diesel-generator</link><description><![CDATA[ Here are techinical parameters of K32500 Kusing diesel generator: 3 phase, power factor is 0.8cosØ. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Perkins Diesel Generator, PK31800 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-3-12-pk31800-diesel-generator</link><description><![CDATA[ You can find out the technical parameters of PK31800 Perkins diesel generator, protection grade is IP21-IP23, starting system is electric method. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ H1000 Light Tower Generator | Kusing ]]></title><link>http://ksdieselgenerator.com/4-1-h1000-light-tower</link><description><![CDATA[ “H1000” series is one of the most powerful Lighting Tower, The hydraulic system with electrical controlling makes every operation to be fast and flexible, more safe and reliable. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Lovol Diesel Generator, PK30300 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-4-1-pk30300-diesel-generator</link><description><![CDATA[ In this page you can find out the technical parameters of PK30300 Lovol diesel generator, frequency is divided into 50HZ and 60HZ, power factor is 0.8cosØ. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Perkins Diesel Generator, PK35800 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-3-22-pk35800-diesel-generator</link><description><![CDATA[ You can find out the technical parameters of PK35800 Perkins diesel generator, 3 phase, protection grade is IP21-IP23. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Volvo Diesel Generator, VK33700 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-5-11-vk33700-diesel-generator</link><description><![CDATA[ This page describes the technical parameters of VK33700 Volvo diesel generator, frequency is divided into 50HZ and 60HZ, controller is auto multi-function. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Kusing Diesel Generator, K36000 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-1-23-k36000-diesel-generator</link><description><![CDATA[ Here are the technical parameters of K36000 Kusing diesel generator, the frequency is divided into 50HZ and 60HZ, controller is auto multi-function. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Cummins Diesel Generator, CK31200 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-2-6-ck31200-diesel-generator</link><description><![CDATA[ In this pake you can know the technical parameters of CK31200 Cummins diesel generator, frequency is divided into 50HZ and 60HZ. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Diesel Welder AXC-210A | Kusing ]]></title><link>http://ksdieselgenerator.com/2-7-2-axc210a-diesel-generator</link><description><![CDATA[ The working environment of diesel welder AXC-210A is as follows: the working voltage (DC) is 25-30kW, and the working amperage is 60-210A. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Kusing Diesel Generator, K34500 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-1-20-k34500-diesel-generator</link><description><![CDATA[ This page discribes the technical parameters of K34500 Kusing diesel generator, its frequency is divided into 50HZ and 60HZ, starting system is electric start. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Silent Diesel Generator Set | Kusing ]]></title><link>http://ksdieselgenerator.com/6-2-silent-diesel-generator-set</link><description><![CDATA[ For silent diesel generator set, the noise level can be 68-78db(A)@7M; with silent canopy, the genset can be soundproof, rainproof, rustproof, dustproof and more safe. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Light Tower | Kusing ]]></title><link>http://ksdieselgenerator.com/4-light-tower</link><description><![CDATA[ Kusing mobile light tower series are widely applied to mining, construction, disaster relief, emergency application, defense operation, etc. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Cummins Diesel Generator, CK31800 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-2-8-ck31800-diesel-generator</link><description><![CDATA[ In this page you can find out the technical parameters of CK31800 Cummins diesel generator, frequency is divided into 50HZ and 60HZ, electric start. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Trailer Mounted Diesel Generator | Kusing  ]]></title><link>http://ksdieselgenerator.com/6-4-trailer-gensets</link><description><![CDATA[ Trailer mounted diesel generator is widely used for mobile operation, maintenance, emergency power supply, and so on. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ GCK30750 50HZ Biogas Generator | Kusing  ]]></title><link>http://ksdieselgenerator.com/12-5-50hz-biogas-generator</link><description><![CDATA[ GCK30750 50HZ biogas generator has a rotational speed of 1500RPM and a max. power of 103.1KVA and 82.5KW.  ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Cummins Diesel Generator, CK30900 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-2-4-ck30900-diesel-generator</link><description><![CDATA[ In this page, you can find out the technical parameters of CK30900 Cummins diesel generator, 3 phase, controller is auto multi-function. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Diesel Generator | Biogas Generator Set | Kusing ]]></title><link>http://ksdieselgenerator.com/discontinued-products.html</link><description><![CDATA[ The main products of our company include gasoline generator, diesel generator, biogas generator set, light tower, generator spare parts, and so forth. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Cummins Diesel Generator | Kusing ]]></title><link>http://ksdieselgenerator.com/2-2-cummins-diesel-generator</link><description><![CDATA[ KUSING CK series adopt CUMMINS engines. Cummins Inc. is a famous engine manufacturer, established in 1919 and headquartered in USA. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Cummins Diesel Generator, CK35000 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-2-16-ck35000-diesel-generator</link><description><![CDATA[ In this page you can find out the technical parameters of CK35000 Cummins diesel generator, 3 phase, power factor is 0.8cosØ. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Lovol Diesel Generator, PK31500 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-4-7-pk31500-diesel-generator</link><description><![CDATA[ This page describes the technical parameters of PK31500 Lovol diesel generator, frequency is divided into 50HZ and 60HZ, insulation class is H. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Cummins Diesel Generator, CK32800 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-2-11-ck32800-diesel-generator</link><description><![CDATA[ You can find out the technical parameters of CK32800 Cummins diesel generator, starting system is electric start, cooling method is water-cooling. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Perkins Diesel Generator, PK35200 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-3-31-pgk35200-diesel-generator</link><description><![CDATA[ The rated voltage of Perkins desel generator PK35200 is 400V. The 3 phase diesel generator is available with silent type and open type. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Perkins Diesel Generator, PGK30800 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-3-8-pgk30800-diesel-generator</link><description><![CDATA[ In this page youcan find out the technical parameters of PGK30800 Perkins diesel generator, controller is auto multi-function, starting system is electric start. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Diesel Generator | Biogas Generator Set | Kusing ]]></title><link>http://ksdieselgenerator.com/products.html</link><description><![CDATA[ The main products of our company include gasoline generator, diesel generator, biogas generator set, light tower, generator spare parts, and so forth. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Diesel Generator Manufacturer | Home | Kusing ]]></title><link>http://ksdieselgenerator.com</link><description><![CDATA[ Guangzhou Kusing is a professional manufacturer of generator sets, which produces diesel generator sets range from 10KVA to 2000KVA. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Kusing Diesel Generator, K33200 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-1-18-k33200-diesel-generator</link><description><![CDATA[ This page discribe the technical parameters of K33200 Kusing diesel generator, electric start and water-cooling. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Perkins Diesel Generator, PK312000 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-3-26-pk312000-diesel-generator</link><description><![CDATA[ This page describes the technical parameters of PK312000 Perkins diesel generator, 3 phase, cooling method is water-cooling. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Volvo Diesel Generator, VK35000 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-5-14-vk35000-diesel-generator</link><description><![CDATA[ This page describes the technical parameters of VK35000 Volvo diesel generator, starting system is electric start, cooling method is water-cooling. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Gasoline Welder Generator AXC-250A | Kusing ]]></title><link>http://ksdieselgenerator.com/2-7-3-axc250a-diesel-generator</link><description><![CDATA[ The gasoline welder generator AXC-250A adopts Petrol 192F engine, and the engine power is 16HP. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Gasoline Generator Manufacturer | About us | Kusing ]]></title><link>http://ksdieselgenerator.com/about-us</link><description><![CDATA[ Guangzhou Kusing is a professional manufacturer of generator sets, our products are widely applied all over the world. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Kusing Diesel Generator, K31200 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-1-12-k31200-diesel-generator</link><description><![CDATA[ Here are the technical parameters of K31200 Kusing diesel generator: 3 phase, power factor is 0.8cosØ. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Lovol Diesel Generator, PK30600 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-4-3-pk30600-diesel-generator</link><description><![CDATA[ Here are the technical parameters of PK30600 Lovol diesel generator, power factor is 0.8cosØ, starting systen is electric start. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Kusing Diesel Generator, K30250 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-1-5-k30250-diesel-generator</link><description><![CDATA[ In this page, you can find the technical parameters of K30250 Kusing diesel generator, power factor is 0.8cosØ, starting system is electric start. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Portable Gasoline Generator, KS2500 | Industrial Portable Generator Supplier | Kusing ]]></title><link>http://ksdieselgenerator.com/1-1-gasoline-portable-generator-1.html</link><description><![CDATA[ In this page you can find out the technical parameters of KS2500 portable gasoline generator, rated voltage is divided into 230V(50Hz), 120V(60Hz) and 240V(60Hz), power factor is 1. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Perkins Diesel Generator, PK36400 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-3-33-pgk36400-diesel-generator</link><description><![CDATA[ The Perkins diesel generator PK36400 is divided into silent type and open type. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Perkins Diesel Generator, PK34000 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-3-19-pk34000-diesel-generator</link><description><![CDATA[ This page describes the technical parameters of PK34000 Perkins diesel generator, frequency is divided into 50HZ and 60HZ, controller is auto multi-function. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Kusing series Diesel Generator | Kusing  ]]></title><link>http://ksdieselgenerator.com/2-1-kusing-diesel-generator</link><description><![CDATA[ Kusing series diesel generator is powered by engines from top-class engine manufacturers in China, such as Yangdong, YTO, Shanghai Diesel and so on, providing our generator sets with high quality engines.  ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Diesel Generator Supplier | Service | Kusing ]]></title><link>http://ksdieselgenerator.com/service</link><description><![CDATA[ Kusing provides the best service for customers, so that make them feel satisfied. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Cummins Diesel Generator, CK32500 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-2-10-ck32500-diesel-generator</link><description><![CDATA[ Here are the technical parameters of CK32500 Cummins diesel generator, 3 phase, power factor is 0.8cosØ. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Volvo Diesel Generator | Kusing ]]></title><link>http://ksdieselgenerator.com/2-5-volvo-diesel-generator</link><description><![CDATA[ Our company also provide Volvo diesel generator. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Perkins Diesel Generator, PGK31000 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-3-30-pgk31000-diesel-generator</link><description><![CDATA[ Here are the technical parameters of Perkins diesel generator PGK31000. The speed of this water-cooled generator is 1500RPM, and the fuel consumption is ≤205 G/KW.H. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Kusing Diesel Generator, K30080 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-1-1-k30080-diesel-generator</link><description><![CDATA[ Kusing diesel generator K30080, 3 phase, power factor is 0.8cosØ, insulation class is H, water-cooling. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Perkins Diesel Generator, PK31600 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-3-11-pk31600-diesel-generator</link><description><![CDATA[ This page describes the technical parameters of PK31600 Perkins diesel generator, 3 phase, cooling method is water-cooling. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ GCK31200 60HZ Biogas Generator | Kusing  ]]></title><link>http://ksdieselgenerator.com/12-10-60hz-biogas-generator</link><description><![CDATA[ GCK31200 60HZ biogas generator is environmental friendly, which adopts animal manure as the raw materials. Besides, biogas could be used for electricity generation, which is a clean energy.  ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ GCK31200 50HZ Biogas Generator | Kusing  ]]></title><link>http://ksdieselgenerator.com/12-3-50hz-biogas-generator</link><description><![CDATA[ GCK31200 50HZ biogas generator is outfitted with a GAC controller, and a TCU228m AC engine.  ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Volvo Diesel Generator, VK31600 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-5-6-vk31600-diesel-generator</link><description><![CDATA[ This page describes the technical parameters of VK31600 Volvo diesel generator, 3 phase, starting system is electric start. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ GCK31300 50HZ Biogas Generator | Kusing  ]]></title><link>http://ksdieselgenerator.com/12-2-50hz-biogas-generator</link><description><![CDATA[ GCK31300 50 Hz biogas generator enjoys a rated power of 130KW, and 162.5KVA. and its rotational speed could arrive to 1,500 rpm for each minute.  ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Kusing Diesel Generator, K31600 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-1-26-k31600-diesel-generator</link><description><![CDATA[ This Kusing Diesel Generator is a kind of 3 Phase generator, it is available with Silent Type and Open Type. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Diesel Generator Manufacturer | Home | Kusing ]]></title><link>http://ksdieselgenerator.com/</link><description><![CDATA[ Guangzhou Kusing is a professional manufacturer of generator sets, which produces diesel generator sets range from 10KVA to 2000KVA. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Diesel Welder Generator | Diesel Generator | Kusing ]]></title><link>http://ksdieselgenerator.com/2-7-diesel-welder-generator</link><description><![CDATA[ Our company also provide diesel welder generator for customers. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Perkins Diesel Generator, PGK31200 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-3-9-pgk31200-diesel-generator</link><description><![CDATA[ In ths page you can know the technical parameters of PGK31200 Perkins diesel generator, 3 phase, power factor is 0.8cosØ. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Automatic Transfer Switch | ATS | Kusing ]]></title><link>http://ksdieselgenerator.com/6-1-automatic-transfer-switch</link><description><![CDATA[ Automatic transfer switch can provide automatic start control function and automatic power transfer function,integration independent control panel,convenient operation and suitable to centralized control of the electonic equipment. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ DG12STA Portable Diesel Generator | Kusing  ]]></title><link>http://ksdieselgenerator.com/11-1-portable-diesel-generator</link><description><![CDATA[ DG12STA portable diesel generator is single phased, which has a rated frequency of 50hz, and a rated rotational speed of 300rpm/min.  ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ T1000 Light Tower Generator | Kusing ]]></title><link>http://ksdieselgenerator.com/4-3-t1000-light-tower</link><description><![CDATA[ Light Tower, T1000 Series with self-locking device can extend the mast easily, can be adjusted manually at the non-lifting position , each light can be rotated 300°and tiled 90°. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Kusing Diesel Generator, K35000 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-1-21-k35000-diesel-generator</link><description><![CDATA[ In this page you can find out the technical parameters of K35000 Kusing diesel generator, protection grade is IP21-IP23, insulation class is H. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Kusing Diesel Generator, K31800 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-1-14-k31800-diesel-generator</link><description><![CDATA[ You can find out the technical parameters of K31800 Kusing diesel generator: electric start, water cooling, and auto multi-function. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Perkins Diesel Generator, PK32400 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-3-15-pk32400-diesel-generator</link><description><![CDATA[ From this page you can know the technical parameters of PK32400 Perkins diesel generator, frequency is 50HZ, starting system is electric start. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ KS7500T3 Portable Diesel Generator | Kusing  ]]></title><link>http://ksdieselgenerator.com/11-4-portable-diesel-generator</link><description><![CDATA[ KS7500T3 portable diesel generator features an excitation of SCR self-exciting, and a power factor of 0.8.  ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Perkins Diesel Generator, PK32000 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-3-13-pk32000-diesel-generator</link><description><![CDATA[ In this page, you can find out the technical parameters of PK32000 Perkins diesel generator, 3 phase, power factor is 0.8cosØ, frequency is 50HZ. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Perkins Diesel Generator, PK30080 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-3-1-pk30080-diesel-generator</link><description><![CDATA[ In this page you can find out the technical parameters of PK30080 Perkins diesel generator, 3 phase, power factor is 0.8cosØ, frequency is divided into 50HZ and 60HZ. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Cummins Diesel Generator, CK30600 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-2-29-ck30600-diesel-generator</link><description><![CDATA[ You can find out the technical parameters of CK30600 Cummins diesel generator: frequency is 50HZ, cooling method is water-cooling. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Generator Spare Parts | Kusing ]]></title><link>http://ksdieselgenerator.com/5-generator-spare-parts</link><description><![CDATA[ Company Kusing also offer the generator spare parts for customers. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Cummins Diesel Generator, CK31600 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-2-7-ck31600-diesel-generator</link><description><![CDATA[ This page describes technical parameters of CK31600 Cummins diesel generator, controller is auti multi-function, cooling method is water-cooling. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Perkins Diesel Generator, PK34800 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-3-20-pk34800-diesel-generator</link><description><![CDATA[ You can find out the technical parameters of PK34800 Perkins diesel generator, 3 phase, protection grade is IP21-IP23. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ KS5000CL-1 Portable Diesel Generator | Kusing ]]></title><link>http://ksdieselgenerator.com/11-3-portable-diesel-generator</link><description><![CDATA[ KS5000CL-1 portable diesel generator’s engine is of four stroke, direct-injection, single-cylinder, air cooling and diesel powered.  ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Cummins Diesel Generator, CK33200 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-2-31-ck33200-diesel-generator</link><description><![CDATA[ In this page, you can find out the technical parameters of CK33200 Cummins diesel generator, controller is auto multi-function, starting system is electric start. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Cummins Diesel Generator, CK38000 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-2-19-ck38000-diesel-generator</link><description><![CDATA[ This page discribe the technical parameters of CK38000 Cummins diesel generator, 3 phase, power factor is 0.8cosØ. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Volvo Diesel Generator, VK32000 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-5-7-vk32000-diesel-generator</link><description><![CDATA[ In this page you can find out the technical parameters of VK32000 Volvo diesel generator, power factor is 0.8cosØ, protection grade is IP21-IP23. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Perkins Diesel Generator, PGK30500 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-3-6-pgk30500-diesel-generator</link><description><![CDATA[ Here are the technical parameters of PGK30500 Perkins diesel generator, 3 phase, power factor is 0.8cosØ, controller is auto multi-function. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ GCK31300 60HZ Biogas Generator | Kusing  ]]></title><link>http://ksdieselgenerator.com/12-9-60hz-biogas-generator</link><description><![CDATA[ Farms could produce a lot of manure, which could be used to produce methane with the help of biogas generators. And the remaining residue could be used for fertilizing.  ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Kusing Diesel Generator, K35500 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-1-22-k35500-diesel-generator</link><description><![CDATA[ In this page you can see the technical parameters of K35500 Kusing diesel generator: 3 phase, cooling method is water-cooling. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Cummins Diesel Generator, CK36400 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-2-34-ck36400-diesel-generator</link><description><![CDATA[ This page describes the technical parameters of CK36400 Cummins diesel generator, power factor is 0.8cosØ, frequency is 50HZ. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Cummins Diesel Generator, CK36000 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-2-17-ck36000-diesel-generator</link><description><![CDATA[ You can find out the technical parameters of CK36000 Cummins diesel generator in this page, controller is auto multi-function, starting system is electric start. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Kusing Diesel Generator, K30200 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-1-4-k30200-diesel-generator</link><description><![CDATA[ This page describe the technical parameters of K30200 Kusing diesel generator: protection grade is IP21-IP23, insulation class is H. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Perkins Diesel Generator, PK36300 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-3-23-pk36300-diesel-generator</link><description><![CDATA[ This page desceibes the technical parameters of PK36300 Perkins diesel generator, frequency is divided into 50HZ and 60HZ, insulation class is H. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Cummins Diesel Generator, CK30240 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-2-1-ck30240-diesel-generator</link><description><![CDATA[ In this page, you can find out the technical parameters of CK30240 Cummins diesel generator, 3 phase, power factor is 0.8cosØ, electric start. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Cummins Diesel Generator, CK34500 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-2-15-ck34500-diesel-generator</link><description><![CDATA[ This page discribes the technical parameters of CK34500 Cummins diesel generator, frequency is divided into 50HZ and 60HZ, controller is auto multi-function. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ Perkins Diesel Generator, PGK30360 | Kusing ]]></title><link>http://ksdieselgenerator.com/2-3-5-pgk30360-diesel-generator</link><description><![CDATA[ In this page you can find out the technical parameters of PGK30360 Perkins diesel generator, controller is auto multi-function, starting system is electric start. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
<item><title><![CDATA[ M500 Light Tower Generator | Kusing ]]></title><link>http://ksdieselgenerator.com/4-4-m500-light-tower</link><description><![CDATA[ Light Tower, M500 Series, the light bar can be extended to 4.55 meters altitude fully, and its shooting angle can be manually adjusted easily at the lowest position. ]]></description><pubDate>2018-05-10T15:48:38+08:00</pubDate></item>
