
| KS5000CL-3 | ||
| Generator | Phase | 3 |
| Rated frequency (hz) | 60 | |
| Rated rotational speed (rpm/min) | 3600 | |
| Rated power (KW/KVA) | 5.5KVA | |
| Rated voltage (V) (V) | 420/240 | |
| Power factor (COSØ) | 0.8 | |
| Excitation | SCR self-exciting | |
| DC output | 12V/8.3A | |
| Engine | Structure | Hand push type |
| Model | 186F | |
| Type | Four stroke, direct injection, single cylinder, air cooling, diesel powered | |
| Fuel tank capacity (L) | 16 | |
| Activation | Automatic transfer switch | |
| Noise decibel (7 meters away) db (A) | 72 | |
| Packaging | G.W./N.W. (kg) | 165/173 |
| Size | 940*540*860 | |
| 20FT(set) | 72 | |
| KS5000CL-3 | ||
| Generator | Phase | 3 |
| Rated frequency (hz) | 50 | |
| Rated rotational speed (rpm/min) | 3000 | |
| Rated power (KW/KVA) | 5KVA | |
| Rated voltage (V) | 400/230 | |
| Power factor (COSØ) | 0.8 | |
| Excitation | SCR self-exciting | |
| DC output | 12V/8.3A | |
| Engine | Structure | Hand push type |
| Model | 186F | |
| Type | Four stroke, direct injection, single cylinder, air cooling, diesel powered | |
| Fuel tank capacity (L) | 16 | |
| Activation | Automatic transfer switch | |
| Noise decibel (7 meters away) db (A) | 72 | |
| Packaging | G.W. /N.W. (kg) | 165/173 |
| Size | 940*540*860 | |
| 20FT(set) | 72 | |




