|
|
|
|
|
|
|
||
Frequency | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | |
Rotational speed | RPM | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Max. power | KVA | 206.3 | 137.5 | 103.1 | 41.3 | 178.8 | 116.9 | 68.8 |
KW | 165 | 110 | 82.5 | 33 | 143 | 93.5 | 55 | |
Rated power | KVA | 187.5 | 150 | 93.8 | 37.5 | 162.5 | 106.3 | 62.5 |
KW | 150 | 120 | 75 | 30 | 130 | 85 | 50 | |
Generator model | 6LTAA8.9-G2 | 6CTA8.3-G2 | 6BTA5.9-G2 | 4BTA3.9-G2 | 6CTAA8.3-G2 | 6BTAA5.9-G2 | 6BT5.9-G2 | |
AC engine model | TCU288C | TCU228M | TCU228H | TCU188E | TCU288A | TCU228J | TCU228C | |
GAC controller | Yes | Yes | Yes | Yes | Yes | Yes | Yes |

A: Pig farm
B: Fresh manure
C: Sewage
D: Settling basin
E: Collector well
F: Sedimentation tank
G: Anaerobic tank
H: Liquid storage tank
I: Biochemical pond
J: Bio-slurry purification
K: Fertilizer
L: Discharging device
M: Valid purifier
N: Recycling device
O: Methane
P: Water seal
Q: Constant pressure device
R: Separation between methane
and water
S: Desulfurization unit
T: Gas holder
U: Safety device
V: Pressure relief device
W: Flame retardant & purifying & distribution unit
X: Methane purifying
Y: Power generation or fuel feeding